AI-driven patent automation, designed for growth and affordability
PATDEL ANALYTICS is a cutting-edge platform offering AI-powered tools for Automated Patent Search, Patent Drafting and IP Intelligence.
Standard
Accelerate your patent research with core AI tools and an intuitive workflow designed for speed and simplicity.
What's included
AI-powered patent search for faster results
Access to global legal data for risk identification
Advanced patent search options for expert-level filtering
Team collaboration with notes and shared workspaces
Premium
Accelerate your IP journey with AI-powered search and intelligent patent drafting in one platform.
What's included
All features and tools from the Standard plan
AI-powered patent drafting
AI-based patent summarizer
AI comparator for analyzing multiple patents
ProX
Discover valuable IP insights with next-gen AI, robust data analysis, and patent intelligence.
What's included
All features and tools from the Premium plan
AI-driven Patent Landscape & Taxonomy Builder
AI-powered Competitive Analysis
Portfolio Insights
Compare All Features
Feature | Standard | Premium | ProX |
---|---|---|---|
Data | |||
Patent Data for 100+ jurisdictions | ✅ | ✅ | ✅ |
Bibliography, Full Text, Citation, Family, PDF | ✅ | ✅ | ✅ |
Full-Text Machine Translation | ✅ | ✅ | ✅ |
Transfer, Customs, License, Re-Examination | ✅ | ✅ | ✅ |
Patent Summary | — | ✅ | ✅ |
Search & Review | |||
Publication Mode Search | ✅ | ✅ | ✅ |
Family Mode Search | ✅ | ✅ | ✅ |
Simple and Field Search | ✅ | ✅ | ✅ |
Expert Search | ✅ | ✅ | ✅ |
Bulk Search | ✅ | ✅ | ✅ |
Classification Search | ✅ | ✅ | ✅ |
Image Search | — | ✅ | ✅ |
Patent View | ✅ | ✅ | ✅ |
Patent Comparison | — | ✅ | ✅ |
Similar Patents | — | ✅ | ✅ |
Dual View | ✅ | ✅ | ✅ |
Analysis | |||
Search Results Page: Analysis View | — | ✅ | ✅ |
Custom Analysis - Template Charts & 2-Dimension Analysis | — | — | ✅ |
Custom Analysis - Custom Indicators, Fields, 3D | — | — | ✅ |
Family Mode Search Analysis | — | — | ✅ |
Landscape | — | — | ✅ |
Insights | — | — | ✅ |
Taxonomy | — | — | ✅ |
Portfolio Analysis | — | — | ✅ |
Competitive Analysis | — | — | ✅ |
Custom Report Generation | — | — | ✅ |
Import & Export | |||
Patent Export | ✅ | ✅ | ✅ |
PDF Export | ✅ | ✅ | ✅ |
Workspace | |||
Personal, Shared, Company Workspaces | ✅ | ✅ | ✅ |
Comments | ✅ | ✅ | ✅ |
Alerts | |||
Email Alert | ✅ | ✅ | ✅ |
Our teams are here to help!
Questions, bug reports, feedback — we're here for it all.